Butt Length Chart for True Temper Front Triangle Tubing from Henry James - REVISED 4/7/01

The Front Triangle tubes are organized in order of increasing diameter, and within groups by increasing wall thickness. Dimensions are metric unless otherwise indicated. Yield and tensile strengths are in units of 1000 Psi. For detailed information about the various alloys click here.

Tubes with unequal double butting are marked with paint at one end. An asterisk (*) in the chart shows where the tube is marked.

Double asterisks (**) show where external butting occurs.

The chart will print out in 3 pages if you set the browser font size to 10 points.
| INTRO | FIT | PRODUCTS | TUBING | ORDER FORM | CUSTOM BUILDERS |
25.4mm (1.000") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
OX PLATINUM .7/.4/.7 580 60* 51 321 38 110 185/195 HOXPLAT02 *Paint
OX PLATINUM .7/.4/.7 620 60* 51 361 38 110 185/195 HOXPLAT01 *Paint
OX PLATINUM .7/.45/.7 612 102 64 280 64 102 185/195 HOXGOLD-TT7  
VERUS HT .7/.5/.7 600 102 62 270 63 102 175/185 HRCXTT2  
VERUS .9/.6/.9 600 102 63 270 63 102 100/110 RC2TT  
28.6mm (1.125") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
OX PLATINUM .7/.4/.7 580 60* 51 312 38 110 185/195 HOXPLAT05 *Paint
OX PLATINUM .7/.4/.7 620 76 51 365 38 90 185/195 HOXPLAT04  
OX PLATINUM .7/.4/.7 680 89* 51 392 38 110 185/195 HOXPLAT03 *Paint
OX PLATINUM .7/.46/.7 612 114* 51 320 51 76 185/195 HOXGOLD-TT3 *Paint
VERUS HT .76/.5/.65 650 102* 51 345 51 102 175/185 HOXPLAT-ST1 *Paint
OX PLATINUM .7/.5/.65 650 102* 51 340 51 102 185/195 HOXGOLD-TT1 *Paint
VERUS HT .7/.5/.7 600 76 51 320 51 102 175/185 HOXRCXTT  
VERUS HT .8/.5/.8 650 89 51 358 51 102 175/185 HOXRCXST  
VERUS HT .8/.56/.8 650 178* 63 244 63 102 175/185 HRCXDT2 *Paint
VERUS .9/.6/.9 620 102 63 290 63 102 100/110 RC2DT  
VERUS .9/.6 650 102 63 485 - - 100/110 RC2ST  
VERUS 1/.7 540 64* 63 413 - - 100/110 AVRST *Paint
28.6mm External Butt Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
VERUS .99/.56/.97 635 178 38 419 38** 76** 100/110 HOXPLAT-ST5 ** Ext. Butt, 76mm
OX PLATINUM .99/.56/.97 635 178 38 419 38** 76** 135/150 HOXPLAT-ST7 ** Ext. Butt, 76mm
VERUS .8/1.3 560 - - 452 38** 70** 100/110 AVROBST560 ** Ext. Butt, 70mm
VERUS .8/1.3 580 - - 472 38** 70** 100/110 AVROBST580 ** Ext. Butt, 70mm
VERUS .8/1.3 649 - - 541 38** 70** 100/110 AVROBST649 ** Ext. Butt, 70mm
30mm (1.181") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
VERUS HT .81/.56/.9 635 65 51 303 89 127* 135/150 HTTHBDDT *Paint
VERUS .81/.56/.9 635 65 51 303 89 127* 100/110 TTHBDDT *Paint
31.8mm (1.250") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
OX PLATINUM .7/.4/.7 580 60* 51 321 38 110 185/195 HOXPLAT08 *Paint
OX PLATINUM .7/.4/.7 620 76 51 365 38 90 185/195 HOXPLAT07  
OX PLATINUM .7/.4/.7 680 89* 51 392 38 110 185/195 HOXPLAT06 *Paint
OX PLATINUM .7/.45/.7 650 102 51 345 51 102 185/195 HOXGOLD-DT3  
OX PLATINUM .7/.45/.7 645 63* 51 378 51 102 185/195 HOXGOLD-TT2 *Paint
OX PLATINUM .7/.5/.7 665 102* 63 271 63 165 185/195 HOXGOLD-TT4 *Paint
VERUS HT .7/.5/.7 665 102* 63 271 63 165 175/185 HOX3TT1 *Paint
VERUS HT .8/.5/.7 665 102* 63 271 63 165 175/185 HOX3TT2 *Paint
VERUS HT .76/.56/.76 610 111 51 152 51 244* 135/150 HOX2TT *Paint
VERUS HT .8/.5/.8 650 102 51 332 51 114 175/185 HOXRCXDT  
VERUS HT .8/.6/.7 645 102* 51 335 51 127 185/195 HOXGOLD-DT2 *Paint
VERUS .9/.6/.9 600 89 63 295 63 89 100/110 AVRTT  
VERUS .9/.6/.9 635 89 63 330 63 89 100/110 AVRDT  
VERUS HT .9/.6/.9 635 89 63 330 63 89 135/150 HAVRDT  
VERUS HT .7/.6 635 147 51 437 - - 135/150 VERUS ST1  
OX PLATINUM .7/.6 635 147 51 437 - - 135/150 HOXPLAT-ST6  
34.9mm (1.375") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
OX PLATINUM .7/.4/.7 640 76* 51 365 38 110 185/195 HOXPLAT10 *Paint
OX PLATINUM .7/.4/.7 691 89 51 423 38 90 185/195 HOXPLAT09  
VERUS HT .7/.6/.7 665 100* 63 271 63 165 175/185 HOX3DT1 *Paint
VERUS HT .9/.6/.7 665 100* 63 271 63 165 175/185 HOX3DT2 *Paint
VERUS HT .9/.6/.9 625 76 51 320 51 127* 135/150 HOX2DT *Paint
38.1mm (1.500") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
VERUS HT .9/.6/.9 721 89* 51 410 51 120 135/150 HOX2DT01  
41.3mm (1.625") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
VERUS HT 1.1/.9/1.1 549 102 51 244 51 102 135/150 HOX2DT03  
VERUS HT 1.1/.9/1.1 585 102 51 280 51 102 135/150 HOX2DT02  
44.4mm (1.750") Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
VERUS HT 1.1/.8/1 549 102 51 244 51 102 135/150 HOX2DT05  
VERUS HT 1.1/.8/1 585 102 51 280 51 102 135/150 HOX2DT04  
Special Tandem Shapes
And Aero Shapes
Walls Length Butt 1 Taper 1 Center Taper 2 Butt 2 Yld/Tensile Part Number Special Features
25.4mm Round, Oval Ends .7/.5/.7 600 102 63 270 63 102 135/150 VHT HVELTT 31.8x17.8 oval@90°
26.6x42.6 mm .7/.6/.7 724 152 51 368 51 102 135/150 VHT HVELDT1 Teardrop X-Section
26.7x37.2 mm .7/.5/.7 711 152 38 381 38 102 135/150 VHT HVELDT2 Teardrop X-Section
Curved Aero Seat .68/.58 754 76 38 648 - - 135/150 VHT HVELST1 41x27 Oval Bottom
Curved Aero Seat .68/.58 754 76 38 648 - - 135/150 VHT HVELST2 34.9 Round Bottom
TANDEM TOP TUBE .9/.6/.9 1296 152 38 380 38       34.9 Round
(3 BUTTS) .9/.6/.9       368 38 76* 100/110 V TANDTT *Paint
34.5x54.9mm Oval .9 692 - - - - - 100/110 V F1-TDBT BB Connector Tube
| INTRO | FIT | PRODUCTS | TUBING | ORDER FORM | CUSTOM BUILDERS |